MCXGold 28110 28145 28056
MCXSilver 37955 38049 37870
MCXCrudeOil 2999 3007 2980
MCXCopper 357.65 359.75 357.00
MCXLead 139.70 141.40 139.30
MCXNickel 594.10 598.90 591.20
MCXZinc 167.80 169.55 167.40
MCXNaturalGas 208.00 208.50 207.10
MCXAluminium 120.90 121.20 120.35
MCXMenthaOil 920.40 939.10 917.70
MCXSilver 37955 38049 37870
MCXCrudeOil 2999 3007 2980
MCXCopper 357.65 359.75 357.00
MCXLead 139.70 141.40 139.30
MCXNickel 594.10 598.90 591.20
MCXZinc 167.80 169.55 167.40
MCXNaturalGas 208.00 208.50 207.10
MCXAluminium 120.90 121.20 120.35
MCXMenthaOil 920.40 939.10 917.70
Comments