http://WWW.ADVANCETRADING.CO
Don't worry Beginners:
Advance technology id giving you good opportunity to trade.Join Best plan just 6999/- for 99 days.
Its time to begin ur trade on high Accurate Tips ,
Join Us : 8077693809 ,9193068022 📞📞
Last Updated on : 15:28:36 24-May-2019
Symbol | LTP | HIGH | LOW | OPEN |
GOLD | 31570 | 31680 | 31562 | 31646 |
SILVER | 36484 | 36657 | 36468 | 36657 |
CRUDE OIL | 4089 | 4108 | 4070 | 4070 |
COPPER | 415.85 | 417.7 | 415.25 | 415.5 |
LEAD | 126.4 | 126.85 | 126.85 | 125.7 |
ZINC | 213 | 215 | 215 | 210.55 |
NICKEL | 849.9 | 862.9 | 862.9 | 830.6 |
ALUMINIUM | 146.25 | 146.5 | 146.5 | 145.6 |
NATURAL GAS | 179.5 | 180.8 | 176.4 | 180.5 |
Comments