RoyalTraders
MCX Live Price
Date-30th Of May 2019
Time -16:35
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 31628.00 | 31645.00 | 31534.00 | 31560.00 | |||
SILVER | 36173.00 | 36220.00 | 36034.00 | 36189.00 | |||
CRUDEOIL | 4133.00 | 4167.00 | 4119.00 | 4126.00 | |||
COPPER | 409.85 | 412.60 | 408.50 | 412.15 | |||
LEAD | 125.65 | 126.45 | 125.15 | 126.15 | |||
ZINC | 210.40 | 211.95 | 210.30 | 211.05 | |||
NICKEL | 837.20 | 843.40 | 836.20 | 839.00 | |||
ALUMINIUM | 143.05 | 144.35 | 142.85 | 144.20 |
Comments