http://WWW.ADVANCETRADING.CO
Call & Whats app @8077693809 , 9193068022✅
Last Updated on : 13:32:26 28-May-2019
Symbol | LTP | HIGH | LOW | OPEN |
GOLD | 31647 | 31669 | 31611 | 31621 |
SILVER | 36394 | 36504 | 36369 | 36369 |
CRUDE OIL | 4118 | 4143 | 4103 | 4126 |
COPPER | 416.6 | 419.3 | 415.6 | 418.8 |
LEAD | 125.95 | 126.25 | 125.15 | 126.15 |
ZINC | 213.85 | 215.2 | 213.05 | 215.2 |
NICKEL | 855.8 | 863.8 | 855.1 | 863.5 |
ALUMINIUM | 144.15 | 145.15 | 143.15 | 143.5 |
NATURAL GAS | 178.7 | 180 | 178.3 | 179.3 |
Comments