RoyalTraders
MCX Live Price
Date-30th Of May 2019
Time -12:00
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 31590.00 | 31610.00 | 31534.00 | 31560.00 | |||
SILVER | 36139.00 | 36189.00 | 36034.00 | 36189.00 | |||
CRUDEOIL | 4146.00 | 4147.00 | 4126.00 | 4126.00 | |||
COPPER | 412.45 | 412.55 | 411.10 | 412.15 | |||
LEAD | 126.15 | 126.45 | 125.85 | 126.15 | |||
ZINC | 211.50 | 211.95 | 211.05 | 211.05 | |||
NICKEL | 840.00 | 843.40 | 837.20 | 839.00 | |||
ALUMINIUM | 143.25 | 144.35 | 143.00 | 144.20 |
Comments