RoyalTraders
MCX Live Price
Date-27th Of May 2019
Time -17:15
SYMBOL | LTP | HIGH | LOW | OPEN | |||
---|---|---|---|---|---|---|---|
GOLD | 31660.00 | 31695.00 | 31555.00 | 31555.00 | |||
SILVER | 36531.00 | 36609.00 | 36455.00 | 36468.00 | |||
CRUDE OIL | 4081.00 | 4092.00 | 4052.00 | 4092.00 | |||
COPPER | 418.20 | 418.50 | 416.15 | 416.15 | |||
LEAD | 126.70 | 127.25 | 126.40 | 126.55 | |||
ZINC | 214.50 | 215.55 | 213.80 | 214.60 | |||
NICKEL | 864.70 | 868.20 | 855.80 | 865.60 | |||
ALUMINIUM | 143.65 | 146.70 | 141.20 | 145.75 | |||
NATURALGAS | 180.10 | 181.60 | 180.00 | 180.80 |
Comments