RoyalTraders
MCX Live Price
Date-28th Of May 2019
Time -13:25
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 31655.00 | 31669.00 | 31611.00 | 31621.00 | |||
SILVER | 36411.00 | 36504.00 | 36369.00 | 36369.00 | |||
CRUDEOIL | 4116.00 | 4143.00 | 4103.00 | 4126.00 | |||
COPPER | 416.55 | 419.30 | 415.60 | 418.80 | |||
LEAD | 125.95 | 126.25 | 125.15 | 126.15 | |||
ZINC | 213.90 | 215.20 | 213.05 | 215.20 | |||
NICKEL | 856.60 | 863.80 | 855.60 | 863.50 | |||
ALUMINIUM | 144.15 | 145.10 | 143.15 | 143.50 | |||
NATURALGAS | 179.00 | 180.00 | 179.00 | 179.30 |
Comments