RoyalTraders
MCX Live Price
Date-30th Of May 2019
Time -15:30
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 31629.00 | 31645.00 | 31534.00 | 31560.00 | |||
SILVER | 36207.00 | 36220.00 | 36034.00 | 36189.00 | |||
CRUDEOIL | 4141.00 | 4167.00 | 4126.00 | 4126.00 | |||
COPPER | 409.65 | 412.60 | 408.50 | 412.15 | |||
LEAD | 125.75 | 126.45 | 125.15 | 126.15 | |||
ZINC | 210.70 | 211.95 | 210.35 | 211.05 | |||
NICKEL | 838.70 | 843.40 | 836.20 | 839.00 | |||
ALUMINIUM | 142.85 | 144.35 | 142.85 | 144.20 |
Comments