LIVE MCX PRICE UPDATES:30-05-2019/THURSDAY/10:28
Commodity Open Low High CMP
Gold 31560 31551 31610 31580
Silver 36189 36034 36189 36090
Crude Oil 4126 4126 4139 4138
Copper 412.15 411.90 412.50 412.45
Lead 126.15 126.15 126.45 126.35
Zinc 211.05 211.05 211.85 211.80
Nickel 839.00 839.00 843.40 842.90
Aluminium 144.20 143.40 144.35 143.40
Natural Gas 185.20 183.30 185.20 183.40
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31560 31551 31610 31580
Silver 36189 36034 36189 36090
Crude Oil 4126 4126 4139 4138
Copper 412.15 411.90 412.50 412.45
Lead 126.15 126.15 126.45 126.35
Zinc 211.05 211.05 211.85 211.80
Nickel 839.00 839.00 843.40 842.90
Aluminium 144.20 143.40 144.35 143.40
Natural Gas 185.20 183.30 185.20 183.40
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments