LIVE MCX PRICE BY TRADELINECOMMODITY.COM
UPDATE TUESDAY OF MAY 28/5/2019 (3:16)pm
Commodity Open Low High CMP
Gold 31621 31611 31669 31651
Silver 36369 36329 36504 36339
Crude Oil 4126 4103 4143 4122
Copper 418.80 415.75 419.30 416.50
Lead 126.15 125.15 126.25 125.95
Zinc 215.20 213.05 215.20 214.10
Nickel 863.50 853.80 863.80 854.30
Aluminium 143.50 143.15 145.10 143.80
Natural Gas 179.30 178.30 180.00 178.90
India's No.1 mcx Tips Provider
Missed Call 8533828881/ 8077792406
https://api.whatsapp.com/send?phone=918533828881
UPDATE TUESDAY OF MAY 28/5/2019 (3:16)pm
Commodity Open Low High CMP
Gold 31621 31611 31669 31651
Silver 36369 36329 36504 36339
Crude Oil 4126 4103 4143 4122
Copper 418.80 415.75 419.30 416.50
Lead 126.15 125.15 126.25 125.95
Zinc 215.20 213.05 215.20 214.10
Nickel 863.50 853.80 863.80 854.30
Aluminium 143.50 143.15 145.10 143.80
Natural Gas 179.30 178.30 180.00 178.90
India's No.1 mcx Tips Provider
Missed Call 8533828881/ 8077792406
https://api.whatsapp.com/send?phone=918533828881
Comments