http://WWW.ADVANCETRADING.CO
For Free Trial Call
https://wa.me/919193068022 , https://wa.me/918077693809Last Updated on : 13:09:12 29-May-2019
| Symbol | LTP | HIGH | LOW | OPEN | 
| GOLD | 31807 | 31798 | 31600 | 31634 | 
| SILVER | 36258 | 36244 | 36030 | 36030 | 
| CRUDE OIL | 4096 | 4123 | 4082 | 4123 | 
| COPPER | 415.95 | 416.45 | 414.8 | 415.95 | 
| LEAD | 125.5 | 125.8 | 125.15 | 125.3 | 
| ZINC | 209.8 | 210.65 | 209 | 209 | 
| NICKEL | 845.2 | 848.3 | 842.9 | 845 | 
| ALUMINIUM | 144.55 | 144.5 | 143.4 | 144.1 | 
| NATURAL GAS | 182.1 | 182.3 | 181.3 | 181.3 | 
Comments