RoyalTraders
MCX Live Price
Date-29th Of May 2019
Time -13:30
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 31844.00 | 31845.00 | 31622.00 | 31634.00 | |||
SILVER | 36312.00 | 36315.00 | 36030.00 | 36030.00 | |||
CRUDEOIL | 4092.00 | 4123.00 | 4082.00 | 4123.00 | |||
COPPER | 415.55 | 416.45 | 414.80 | 415.95 | |||
LEAD | 125.55 | 125.80 | 125.15 | 125.30 | |||
ZINC | 209.80 | 210.65 | 209.00 | 209.00 | |||
NICKEL | 844.80 | 848.30 | 842.90 | 845.00 | |||
ALUMINIUM | 144.60 | 145.00 | 143.40 | 144.10 | |||
Comments