LIVE MCX PRICE UPDATES:24-05-2019/FRIDAY/16:54
Commodity Open Low High CMP
Gold 31646 31511 31680 31528
Silver 36657 36418 36657 36455
Crude Oil 4070 4070 4104 4092
Copper 415.50 415.25 417.70 415.75
Lead 125.70 125.70 127.25 126.70
Zinc 210.55 210.50 215.00 213.60
Nickel 830.60 830.20 862.90 849.20
Aluminium 145.60 145.60 146.50 146.25
Natural Gas 180.50 178.50 180.80 179.80
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31646 31511 31680 31528
Silver 36657 36418 36657 36455
Crude Oil 4070 4070 4104 4092
Copper 415.50 415.25 417.70 415.75
Lead 125.70 125.70 127.25 126.70
Zinc 210.55 210.50 215.00 213.60
Nickel 830.60 830.20 862.90 849.20
Aluminium 145.60 145.60 146.50 146.25
Natural Gas 180.50 178.50 180.80 179.80
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments