LIVE MCX PRICE UPDATES:28-05-2019/TUESDAY/13:47
Commodity Open Low High CMP
Gold 31621 31611 31669 31651
Silver 36369 36329 36504 36339
Crude Oil 4126 4103 4143 4122
Copper 418.80 415.75 419.30 416.50
Lead 126.15 125.15 126.25 125.95
Zinc 215.20 213.05 215.20 214.10
Nickel 863.50 853.80 863.80 854.30
Aluminium 143.50 143.15 145.10 143.80
Natural Gas 179.30 178.30 180.00 178.90
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31621 31611 31669 31651
Silver 36369 36329 36504 36339
Crude Oil 4126 4103 4143 4122
Copper 418.80 415.75 419.30 416.50
Lead 126.15 125.15 126.25 125.95
Zinc 215.20 213.05 215.20 214.10
Nickel 863.50 853.80 863.80 854.30
Aluminium 143.50 143.15 145.10 143.80
Natural Gas 179.30 178.30 180.00 178.90
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments