LIVE MCX PRICE BY TRADELINECOMMODITY.COM
UPDATE TUESDAY OF MAY 28/5/2019 (12:16)am
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 31630.00 | 31669.00 | 31611.00 | 31621.00 | |||
SILVER | 36427.00 | 36504.00 | 36369.00 | 36369.00 | |||
CRUDEOIL | 4127.00 | 4143.00 | 4124.00 | 4126.00 | |||
COPPER | 417.90 | 419.30 | 417.90 | 418.80 | |||
LEAD | 125.90 | 126.25 | 125.70 | 126.15 | |||
ZINC | 213.90 | 215.20 | 213.70 | 215.20 | |||
NICKEL | 861.70 | 863.80 | 859.10 | 863.50 | |||
ALUMINIUM | 143.30 | 145.10 | 143.20 | 143.50 | |||
NATURALGAS | 179.80 | 180.00 | 179.30 | 179.30 |
India's No.1 mcx Tips Provider
Missed Call 8533828881/ 8077792406
Comments