LIVE MCX PRICE UPDATES:31-05-2019/FRIDAY/11:07
Commodity Open Low High CMP
Gold 31821 31821 31974 31924
Silver 36377 36357 36479 36411
Crude Oil 3973 3910 3973 3915
Copper 410.30 409.85 410.80 409.85
Lead 124.65 124.10 124.70 124.15
Zinc 209.70 209.70 210.70 210.45
Nickel 842.10 839.40 844.10 842.50
Aluminium 142.35 142.20 143.00 142.55
Natural Gas 179.20 179.10 179.80 179.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31821 31821 31974 31924
Silver 36377 36357 36479 36411
Crude Oil 3973 3910 3973 3915
Copper 410.30 409.85 410.80 409.85
Lead 124.65 124.10 124.70 124.15
Zinc 209.70 209.70 210.70 210.45
Nickel 842.10 839.40 844.10 842.50
Aluminium 142.35 142.20 143.00 142.55
Natural Gas 179.20 179.10 179.80 179.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments