RoyalTraders
MCX Live Price
Date-29th Of May 2019 
Time -15:30
| Symbol | LTP | High | Low | Open | |||
|---|---|---|---|---|---|---|---|
| GOLD | 31737.00 | 31845.00 | 31622.00 | 31634.00 | |||
| SILVER | 36119.00 | 36315.00 | 36030.00 | 36030.00 | |||
| CRUDEOIL | 4047.00 | 4123.00 | 4022.00 | 4123.00 | |||
| COPPER | 413.10 | 416.45 | 412.65 | 415.95 | |||
| LEAD | 125.05 | 125.80 | 124.85 | 125.30 | |||
| ZINC | 209.70 | 210.65 | 209.00 | 209.00 | |||
| NICKEL | 842.30 | 848.30 | 841.60 | 845.00 | |||
| ALUMINIUM | 144.40 | 145.00 | 143.40 | 144.10 | |||
Comments