LIVE MCX PRICE UPDATES:29-05-2019/WEDNESDAY/13:07 PM
Commodity Open Low High CMP
Gold 31634 31622 31798 31798
Silver 36030 36030 36240 36261
Crude Oil 4123 4082 4123 4097
Copper 415.95 414.80 416.45 415.90
Lead 125.30 125.15 125.80 125.50
Zinc 209.00 209.00 210.65 209.80
Nickel 845.00 842.90 848.30 844.20
Aluminium 144.10 143.40 144.40 144.40
Natural Gas 181.30 181.30 182.30 182.00
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31634 31622 31798 31798
Silver 36030 36030 36240 36261
Crude Oil 4123 4082 4123 4097
Copper 415.95 414.80 416.45 415.90
Lead 125.30 125.15 125.80 125.50
Zinc 209.00 209.00 210.65 209.80
Nickel 845.00 842.90 848.30 844.20
Aluminium 144.10 143.40 144.40 144.40
Natural Gas 181.30 181.30 182.30 182.00
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments