LIVE MCX PRICE UPDATES:27-05-2019/MONDAY/16:52
Commodity Open Low High CMP
Gold 31555 31555 31695 31660
Silver 36468 36455 36609 36538
Crude Oil 4092 4052 4092 4082
Copper 416.15 416.15 418.50 418.00
Lead 126.55 126.40 127.25 126.70
Zinc 214.60 213.80 215.55 214.40
Nickel 865.60 855.80 868.20 863.90
Aluminium 145.75 141.20 146.70 143.80
Natural Gas 180.80 180.50 181.60 180.40
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31555 31555 31695 31660
Silver 36468 36455 36609 36538
Crude Oil 4092 4052 4092 4082
Copper 416.15 416.15 418.50 418.00
Lead 126.55 126.40 127.25 126.70
Zinc 214.60 213.80 215.55 214.40
Nickel 865.60 855.80 868.20 863.90
Aluminium 145.75 141.20 146.70 143.80
Natural Gas 180.80 180.50 181.60 180.40
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments