RoyalTraders
MCX Live Price
Date-31st Of May 2019
Time -15:20
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 32080.00 | 32080.00 | 31821.00 | 31821.00 | |||
SILVER | 36486.00 | 36525.00 | 36357.00 | 36377.00 | |||
CRUDEOIL | 3866.00 | 3973.00 | 3836.00 | 3973.00 | |||
COPPER | 408.20 | 411.00 | 407.65 | 410.30 | |||
LEAD | 125.00 | 125.15 | 123.80 | 124.65 | |||
ZINC | 208.80 | 210.70 | 208.80 | 209.70 | |||
NICKEL | 844.70 | 848.40 | 839.40 | 842.10 | |||
ALUMINIUM | 142.55 | 143.60 | 142.00 | 142.35 | |||
Comments