LIVE MCX PRICE UPDATES:31-05-2019/FRIDAY/16:56
Commodity Open Low High CMP
Gold 319997 31969 32200 32075
Silver 36377 36321 36525 36310
Crude Oil 3973 3836 3973 3863
Copper 410.30 407.30 411.00 407.20
Lead 124.65 123.80 125.25 124.85
Zinc 209.70 204.00 210.70 203.45
Nickel 842.10 839.40 848.40 844.00
Aluminium 142.35 142.00 143.60 142.55
Natural Gas 179.20 178.90 180.10 179.00
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 319997 31969 32200 32075
Silver 36377 36321 36525 36310
Crude Oil 3973 3836 3973 3863
Copper 410.30 407.30 411.00 407.20
Lead 124.65 123.80 125.25 124.85
Zinc 209.70 204.00 210.70 203.45
Nickel 842.10 839.40 848.40 844.00
Aluminium 142.35 142.00 143.60 142.55
Natural Gas 179.20 178.90 180.10 179.00
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments