RoyalTraders
MCX Live Price
Date-28th Of May 2019
Time -15:05
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 31676.00 | 31693.00 | 31611.00 | 31621.00 | |||
SILVER | 36365.00 | 36504.00 | 36325.00 | 36369.00 | |||
CRUDEOIL | 4126.00 | 4143.00 | 4103.00 | 4126.00 | |||
COPPER | 417.80 | 419.30 | 415.60 | 418.80 | |||
LEAD | 126.45 | 126.50 | 125.15 | 126.15 | |||
ZINC | 214.00 | 215.20 | 213.05 | 215.20 | |||
NICKEL | 854.50 | 863.80 | 853.30 | 863.50 | |||
ALUMINIUM | 144.00 | 145.10 | 143.15 | 143.50 | |||
NATURALGAS | 178.60 | 180.00 | 178.30 | 179.30 |
Comments