LIVE MCX PRICE UPDATES:28-05-2019/TUESDAY/10:50
Commodity Open Low High CMP
Gold 31621 31611 31669 31648
Silver 36369 36369 36503 36500
Crude Oil 4126 4124 4133 4135
Copper 418.80 418.10 418.90 418.90
Lead 126.15 125.70 126.15 126.10
Zinc 215.20 213.70 215.20 214.30
Nickel 863.50 859.10 863.50 861.40
Aluminium 143.50 143.25 145.10 143.65
Natural Gas 179.30 179.30 179.80 179.80
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31621 31611 31669 31648
Silver 36369 36369 36503 36500
Crude Oil 4126 4124 4133 4135
Copper 418.80 418.10 418.90 418.90
Lead 126.15 125.70 126.15 126.10
Zinc 215.20 213.70 215.20 214.30
Nickel 863.50 859.10 863.50 861.40
Aluminium 143.50 143.25 145.10 143.65
Natural Gas 179.30 179.30 179.80 179.80
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments