Tradeline Commodity
Live Price Update
25th Of June 2019,Tuesday(13:35)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34815.00 | 34893.00 | 34490.00 | 34490.00 | |||
SILVER | 38276.00 | 38323.00 | 38015.00 | 38150.00 | |||
CRUDEOIL | 4023.00 | 4034.00 | 3972.00 | 3991.00 | |||
COPPER | 417.80 | 418.70 | 413.70 | 414.40 | |||
LEAD | 155.45 | 155.95 | 154.50 | 155.05 | |||
ZINC | 202.45 | 202.95 | 200.60 | 200.60 | |||
NICKEL | 885.00 | 886.30 | 877.50 | 880.90 | |||
ALUMINIUM | 142.20 | 142.50 | 141.40 | 141.80 | |||
NATURALGAS | 159.10 | 159.90 | 158.80 | 159.10 |
Comments