LIVE MCX PRICE UPDATES:24-06-2019/MONDAY/16:25 PM
Commodity Open Low High CMP
Gold 34290 34254 34370 34330
Silver 38099 38015 38179 38082
Crude Oil 4040 4025 4062 4031
Copper 417.50 412.15 417.50 413.30
Lead 153.50 151.30 153.80 152.65
Zinc 200.30 198.75 200.50 199.60
Nickel 881.40 875.00 886.50 878.50
Aluminium 141.30 140.25 142.90 141.40
Natural Gas 153.70 153.10 154.00 153.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34290 34254 34370 34330
Silver 38099 38015 38179 38082
Crude Oil 4040 4025 4062 4031
Copper 417.50 412.15 417.50 413.30
Lead 153.50 151.30 153.80 152.65
Zinc 200.30 198.75 200.50 199.60
Nickel 881.40 875.00 886.50 878.50
Aluminium 141.30 140.25 142.90 141.40
Natural Gas 153.70 153.10 154.00 153.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments