Tradeline Commodity
Live Price Update
24th Of June 2019,Monday(14:50)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34300.00 | 34370.00 | 34254.00 | 34290.00 | |||
SILVER | 38100.00 | 38179.00 | 38015.00 | 38099.00 | |||
CRUDEOIL | 4042.00 | 4062.00 | 4025.00 | 4040.00 | |||
COPPER | 413.80 | 417.50 | 412.15 | 417.50 | |||
LEAD | 152.40 | 153.80 | 151.30 | 153.50 | |||
ZINC | 199.60 | 200.50 | 198.75 | 200.30 | |||
NICKEL | 878.50 | 886.50 | 875.00 | 881.40 | |||
ALUMINIUM | 140.60 | 142.90 | 140.30 | 141.30 | |||
NATURALGAS | 153.60 | 154.00 | 153.40 | 153.70 |
Comments