Tradeline Commodity
Live Price Update
28th Of June 2019,Friday(15:00)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34308.00 | 34484.00 | 34182.00 | 34484.00 | |||
SILVER | 37515.00 | 37690.00 | 37461.00 | 37675.00 | |||
CRUDEOIL | 4091.00 | 4101.00 | 4078.00 | 4095.00 | |||
NICKEL | 906.60 | 909.00 | 901.50 | 909.00 | |||
ALUMINIUM | 143.00 | 143.55 | 142.65 | 143.55 | |||
COPPER | 412.35 | 413.65 | 411.10 | 413.65 | |||
LEAD | 155.30 | 156.20 | 154.45 | 155.90 | |||
ZINC | 197.10 | 197.50 | 194.90 | 196.60 |
Comments