http://www.Advancetrading.co
Pay Rs 12789 for HNI Calls & 6789 for Investment Saving Calls.0% loss, 100% support+satisfaction.
Sales 8077693809 , Support 9193068022 ✔✔
| Symbol | LTP | HIGH | LOW | OPEN |
| GOLD | 34285 | 34370 | 34277 | 34290 |
| SILVER | 38051 | 38160 | 38015 | 38099 |
| CRUDE OIL | 4037 | 4044 | 4032 | 4040 |
| COPPER | 415.8 | 417.5 | 415.6 | 417.5 |
| LEAD | 151.95 | 153.8 | 151.8 | 153.5 |
| ZINC | 199.6 | 200.5 | 199.35 | 200.3 |
| NICKEL | 879.7 | 886.5 | 877.6 | 881.4 |
| ALUMINIUM | 141.1 | 142.9 | 141.1 | 141.3 |
| NATURAL GAS | 153.8 | 154 | 153.5 | 153.7 |
Comments