For Live Updates & Sure shot Calls,
To know more visit us - http://www.Advancetrading.co
https://api.whatsapp.com/send?phone=918077693809
To know more visit us - http://www.Advancetrading.co
https://api.whatsapp.com/send?phone=918077693809
Last Updated on : 16:15:42 24-Jun-2019
Symbol | LTP | HIGH | LOW | OPEN |
GOLD | 34321 | 34370 | 34254 | 34290 |
SILVER | 38075 | 38179 | 38015 | 38099 |
CRUDE OIL | 4035 | 4062 | 4025 | 4040 |
COPPER | 413.5 | 417.5 | 412.15 | 417.5 |
LEAD | 152.5 | 153.8 | 151.3 | 153.5 |
ZINC | 199.5 | 200.5 | 198.75 | 200.3 |
NICKEL | 878.2 | 886.5 | 875 | 881.4 |
ALUMINIUM | 140.25 | 142.9 | 140.25 | 141.3 |
NATURAL GAS | 153.4 | 154 | 153.1 | 153.7 |
Comments