Tradeline Commodity
India's No.1 Mcx Tips Provider
www.tradelinecommodity.com
Call Whatsapp 8533828881 / 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34245.00 | 34465.00 | 34205.00 | 34465.00 | |||
SILVER | 37785.00 | 37918.00 | 37637.00 | 37830.00 | |||
CRUDEOIL | 4092.00 | 4122.00 | 4038.00 | 4038.00 | |||
COPPER | 418.45 | 421.00 | 417.00 | 421.00 | |||
LEAD | 156.80 | 157.85 | 156.60 | 156.60 | |||
ZINC | 200.90 | 202.40 | 199.65 | 201.65 | |||
NICKEL | 891.60 | 894.00 | 887.10 | 889.80 | |||
ALUMINIUM | 143.20 | 143.45 | 142.40 | 142.60 |
Comments