LIVE MCX PRICE UPDATES:27-06-2019/THURSDAY/15:33 PM
Commodity Open Low High CMP
Gold 34333 34080 34433 34173
Silver 37782 37588 37782 37676
Crude Oil 4114 4072 4117 4076
Copper 416.90 414.05 417.25 414.35
Lead 157.90 155.00 157.90 155.10
Zinc 198.95 197.00 198.95 197.70
Nickel 892.90 890.10 896.80 894.90
Aluminium 142.85 141.80 142.85 142.00
Natural Gas 158.50 157.70 158.60 158.30
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34333 34080 34433 34173
Silver 37782 37588 37782 37676
Crude Oil 4114 4072 4117 4076
Copper 416.90 414.05 417.25 414.35
Lead 157.90 155.00 157.90 155.10
Zinc 198.95 197.00 198.95 197.70
Nickel 892.90 890.10 896.80 894.90
Aluminium 142.85 141.80 142.85 142.00
Natural Gas 158.50 157.70 158.60 158.30
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments