Tradeline Commodity
Live Price Update
27th Of June 2019,Thursday(13:05)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34144.00 | 34333.00 | 34120.00 | 34333.00 | |||
SILVER | 37641.00 | 37782.00 | 37588.00 | 37782.00 | |||
CRUDEOIL | 4092.00 | 4117.00 | 4089.00 | 4114.00 | |||
COPPER | 414.40 | 417.25 | 414.05 | 416.90 | |||
LEAD | 155.85 | 157.90 | 155.00 | 157.90 | |||
ZINC | 197.50 | 198.95 | 197.40 | 198.95 | |||
NICKEL | 894.00 | 895.00 | 890.10 | 892.90 | |||
ALUMINIUM | 142.45 | 142.85 | 142.35 | 142.85 |
Comments