Watch Live Mcx Price Updates By www.jupiterr.co https://api.whatsapp.com/send? India's Excellent Mcx/Equity/Comex/Forex Advisory Company...C/W-9084877741
Deal going to be closed:
Enjoy The movement of Profit With Jupiterr:
Pay Rs.17444 for MASTER Tricks plan
Rs.7444 for WORLD Plan
144 days+0% Loss+100% Profit
For 1 day Free trial in Mcx/Equity/Comex/Forex Intrested Traders
Ring/Ping At 9084877741
Or Visit : http://www.jupiterr.co/
Enjoy The movement of Profit With Jupiterr:
Pay Rs.17444 for MASTER Tricks plan
Rs.7444 for WORLD Plan
144 days+0% Loss+100% Profit
For 1 day Free trial in Mcx/Equity/Comex/Forex Intrested Traders
Ring/Ping At 9084877741
Or Visit : http://www.jupiterr.co/
SYMBOL | LTP | HIGH | LOW | OPEN |
GOLD | 34824.00 | 34380.00 | 34254.00 | 34290.00 |
SILVER | 38238.00 | 38179.00 | 38015.00 | 38099.00 |
CRUDEOIL | 3987.00 | 4062.00 | 4025.00 | 4040.00 |
COPPER | 415.25 | 417.50 | 412.15 | 417.50 |
LEAD | 155.05 | 153.80 | 151.30 | 153.50 |
ZINC | 201.45 | 200.50 | 198.75 | 200.30 |
NICKEL | 881.30 | 886.50 | 875.00 | 881.40 |
ALUMINIUM | 141.65 | 142.90 | 140.15 | 141.30 |
NATURAL GAS | 159.00 | 154.40 | 153.10 | 153.70 |
Comments