LIVE MCX PRICE UPDATES:26-06-2019/WEDNESDAY/15:25 PM
Commodity Open Low High CMP
Gold 34465 34212 34465 34250
Silver 37830 37637 37918 37782
Crude Oil 4038 4038 4122 4090
Copper 421.00 417.00 421.00 418.65
Lead 156.60 156.60 157.95 157.40
Zinc 201.65 199.65 202.40 201.30
Nickel 889.80 887.10 894.00 892.30
Aluminium 142.60 141.40 143.75 143.40
Natural Gas 159.60 158.20 159.70 158.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34465 34212 34465 34250
Silver 37830 37637 37918 37782
Crude Oil 4038 4038 4122 4090
Copper 421.00 417.00 421.00 418.65
Lead 156.60 156.60 157.95 157.40
Zinc 201.65 199.65 202.40 201.30
Nickel 889.80 887.10 894.00 892.30
Aluminium 142.60 141.40 143.75 143.40
Natural Gas 159.60 158.20 159.70 158.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments