Tradeline Commodity
Live Price Update
28th Of June 2019,Friday(17:00)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34312.00 | 34484.00 | 34182.00 | 34484.00 | |||
SILVER | 37504.00 | 37690.00 | 37461.00 | 37675.00 | |||
CRUDEOIL | 4114.00 | 4119.00 | 4078.00 | 4095.00 | |||
NICKEL | 908.80 | 910.60 | 901.50 | 909.00 | |||
ALUMINIUM | 143.20 | 143.55 | 142.65 | 143.55 | |||
COPPER | 411.85 | 413.65 | 411.10 | 413.65 | |||
LEAD | 163.50 | 168.00 | 154.45 | 155.90 | |||
ZINC | 199.00 | 199.00 | 194.90 | 196.60 |
Comments