LIVE MCX PRICE UPDATES:28-06-2019/FRIDAY/16:33 PM
Commodity Open Low High CMP
Gold 34484 34182 34484 34340
Silver 37675 37461 37690 37509
Crude Oil 4095 4078 4119 4114
Copper 444.75 442.10 446.35 445.60
Zinc 199.85 198.70 201.80 200.95
Natural Gas 161.40 159.60 161.90 160.50
Lead 155.90 154.45 168.00 163.50
Nickel 895.60 892.20 902.00 897.40
Aluminium 140.80 139.85 141.00 140.25
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34484 34182 34484 34340
Silver 37675 37461 37690 37509
Crude Oil 4095 4078 4119 4114
Copper 444.75 442.10 446.35 445.60
Zinc 199.85 198.70 201.80 200.95
Natural Gas 161.40 159.60 161.90 160.50
Lead 155.90 154.45 168.00 163.50
Nickel 895.60 892.20 902.00 897.40
Aluminium 140.80 139.85 141.00 140.25
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments