LIVE MCX PRICE UPDATES:25-06-2019/TUESDAY/14:03 PM
Commodity Open Low High CMP
Gold 34490 34490 34893 34763
Silver 38150 38015 38323 38191
Crude Oil 3991 3972 4042 4031
Copper 414.40 413.70 418.70 418.15
Lead 155.05 154.50 155.95 155.40
Zinc 200.60 200.60 203.45 202.70
Nickel 880.90 877.50 88.30 885.00
Aluminium 141.80 141.40 142.50 142.15
Natural Gas 159.10 158.80 159.90 159.00
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34490 34490 34893 34763
Silver 38150 38015 38323 38191
Crude Oil 3991 3972 4042 4031
Copper 414.40 413.70 418.70 418.15
Lead 155.05 154.50 155.95 155.40
Zinc 200.60 200.60 203.45 202.70
Nickel 880.90 877.50 88.30 885.00
Aluminium 141.80 141.40 142.50 142.15
Natural Gas 159.10 158.80 159.90 159.00
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments