For More Updates and Sure Calls,
Ring/Ping: https://api.whatsapp.com/send?phone=918077693809
Visit us : http://www.advancetrading.co/index.php
Ring/Ping: https://api.whatsapp.com/send?phone=918077693809
Visit us : http://www.advancetrading.co/index.php
Last Updated on : 13:29:21 26-Jun-2019
Symbol | LTP | HIGH | LOW | OPEN |
GOLD | 34330 | 34465 | 34241 | 34465 |
SILVER | 37802 | 37865 | 37637 | 37830 |
CRUDE OIL | 4096 | 4122 | 4038 | 4038 |
COPPER | 417.85 | 421 | 417 | 421 |
LEAD | 157.3 | 157.6 | 156.6 | 156.6 |
ZINC | 201.85 | 202.4 | 201.3 | 201.65 |
NICKEL | 890.5 | 891.5 | 887.1 | 889.8 |
ALUMINIUM | 143.05 | 143.2 | 142.4 | 142.6 |
NATURAL GAS | 159.4 | 159.7 | 158.8 | 159.6 |
Comments