Tradeline Commodity
Live Price Update
26th Of June 2019,Wednesday(13:15)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34303.00 | 34465.00 | 34241.00 | 34465.00 | |||
SILVER | 37764.00 | 37865.00 | 37637.00 | 37830.00 | |||
CRUDEOIL | 4097.00 | 4122.00 | 4038.00 | 4038.00 | |||
COPPER | 417.45 | 421.00 | 417.00 | 421.00 | |||
LEAD | 157.35 | 157.45 | 156.60 | 156.60 | |||
ZINC | 201.80 | 202.40 | 201.30 | 201.65 | |||
NICKEL | 890.40 | 891.50 | 887.10 | 889.80 | |||
ALUMINIUM | 142.95 | 143.20 | 142.40 | 142.60 |
Comments