Tradeline Commodity
Live Price Update
25th Of June 2019,Tuesday(15:15)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34764.00 | 34893.00 | 34490.00 | 34490.00 | |||
SILVER | 38234.00 | 38323.00 | 38015.00 | 38150.00 | |||
CRUDEOIL | 4028.00 | 4045.00 | 3972.00 | 3991.00 | |||
COPPER | 418.60 | 419.00 | 413.70 | 414.40 | |||
LEAD | 155.10 | 155.95 | 154.50 | 155.05 | |||
ZINC | 202.75 | 203.45 | 200.60 | 200.60 | |||
NICKEL | 885.80 | 887.00 | 877.50 | 880.90 | |||
ALUMINIUM | 141.85 | 142.50 | 141.40 | 141.80 | |||
NATURALGAS | 159.20 | 159.90 | 158.80 | 159.10 |
Comments