Intraday Resistance of ZINC are 198 : 199.4 : 203.5 : 206.4 : 210.7 : 214.9 : 218 : 221.1
Intraday Support of ZINC are 194.8 : 193.4 : 189.5 : 186.6 : 182.6 : 178.7 : 175.9 : 173.2
Intraday Resistance of LEAD are 157.3 : 158.7 : 161.8 : 164.5 : 168.2 : 172 : 174.8 : 177.5
Intraday Support of LEAD are 153.7 : 152.3 : 149.3 : 146.8 : 143.3 : 139.8 : 137.4 : 134.9
Intraday Resistance of ALUMINIUM are 142.2 : 143.5 : 146.6 : 149.1 : 152.7 : 156.3 : 158.9 : 161.6
Intraday Support of ALUMINIUM are 139 : 137.7 : 134.7 : 132.3 : 129 : 125.7 : 123.4 : 121.1
Intraday Resistance of COPPER are 417.3 : 419.8 : 424.4 : 428.7 : 434.8 : 440.9 : 445.2 : 449.6
Intraday Support of COPPER are 411 : 408.5 : 404 : 399.9 : 394 : 388.3 : 384.2 : 380.1
For More News and Updates Stay Connected:
http://www.advancetrading.co/index.php
https://api.whatsapp.com/send?phone=918077693809
Intraday Support of ZINC are 194.8 : 193.4 : 189.5 : 186.6 : 182.6 : 178.7 : 175.9 : 173.2
Intraday Resistance of LEAD are 157.3 : 158.7 : 161.8 : 164.5 : 168.2 : 172 : 174.8 : 177.5
Intraday Support of LEAD are 153.7 : 152.3 : 149.3 : 146.8 : 143.3 : 139.8 : 137.4 : 134.9
Intraday Resistance of ALUMINIUM are 142.2 : 143.5 : 146.6 : 149.1 : 152.7 : 156.3 : 158.9 : 161.6
Intraday Support of ALUMINIUM are 139 : 137.7 : 134.7 : 132.3 : 129 : 125.7 : 123.4 : 121.1
Intraday Resistance of COPPER are 417.3 : 419.8 : 424.4 : 428.7 : 434.8 : 440.9 : 445.2 : 449.6
Intraday Support of COPPER are 411 : 408.5 : 404 : 399.9 : 394 : 388.3 : 384.2 : 380.1
For More News and Updates Stay Connected:
http://www.advancetrading.co/index.php
https://api.whatsapp.com/send?phone=918077693809
Comments