Tradeline Commodity
Live Price Update
18th Of june 2019,Tuesday(13:50)PM
India's No.1 mcx Tips Provider
Missed Call 8533828881/ 8077792406
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 33133.00 | 33197.00 | 33041.00 | 33045.00 | |||
SILVER | 37173.00 | 37270.00 | 37076.00 | 37078.00 | |||
CRUDEOIL | 3620.00 | 3631.00 | 3605.00 | 3628.00 | |||
COPPER | 410.50 | 410.85 | 408.50 | 409.60 | |||
LEAD | 155.15 | 155.45 | 153.80 | 154.40 | |||
ZINC | 204.95 | 205.00 | 204.20 | 205.00 | |||
NICKEL | 868.10 | 869.90 | 864.60 | 869.90 | |||
ALUMINIUM | 142.70 | 142.60 | 142.20 | 142.40 | |||
NATURALGAS | 166.90 | 167.20 | 166.00 | 166.00 |
Comments