Tradeline Commodity
Live Price Update
18th Of june 2019,Tuesday(16:00)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8077792406
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 33078.00 | 33197.00 | 33041.00 | 33045.00 | |||
SILVER | 37141.00 | 37270.00 | 37076.00 | 37078.00 | |||
CRUDEOIL | 3595.00 | 3633.00 | 3592.00 | 3628.00 | |||
COPPER | 411.50 | 412.45 | 408.50 | 409.60 | |||
LEAD | 155.05 | 155.45 | 153.80 | 154.40 | |||
ZINC | 205.40 | 205.55 | 204.20 | 205.00 | |||
NICKEL | 866.30 | 869.90 | 864.60 | 869.90 | |||
ALUMINIUM | 142.15 | 142.75 | 141.95 | 142.40 | |||
NATURALGAS | 166.80 | 167.20 | 166.00 | 166.00 |
Comments