LIVE MCX PRICE BY TRADELINECOMMODITY.COM
UPDATE MONDAY OF JULY 15/5/2019 (2:10)pm
| Symbol | Expiry | LTP | High | Low | |||
|---|---|---|---|---|---|---|---|
| GOLD | 05AUG2019 | 32381.00 | 32399.00 | 32275.00 | |||
| SILVER | 05JUL2019 | 36533.00 | 36610.00 | 36400.00 | |||
| CRUDEOIL | 19JUN2019 | 3684.00 | 3707.00 | 3676.00 | |||
| COPPER | 28JUN2019 | 404.25 | 407.45 | 404.10 | |||
| LEAD | 28JUN2019 | 149.10 | 150.15 | 149.00 | |||
| ZINC | 28JUN2019 | 203.65 | 207.25 | 203.35 | |||
| NICKEL | 28JUN2019 | 869.50 | 880.80 | 868.80 | |||
| ALUMINIUM | 28JUN2019 | 144.60 | 145.25 | 144.35 | 
India's No.1 mcx Tips Provider
Missed Call 8533828881/ 8077792406
Comments