Live Price Update
18th Of June 2019,Tuesday, 11:20
Tradeline commodity
India's No.1 mcx Tips Provider
Missed Call 8533828881/ 8077792406
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 33080.00 | 33093.00 | 33041.00 | 33045.00 | |||
SILVER | 37144.00 | 37160.00 | 37076.00 | 37078.00 | |||
CRUDEOIL | 3623.00 | 3631.00 | 3619.00 | 3628.00 | |||
COPPER | 409.60 | 409.80 | 408.85 | 409.60 | |||
LEAD | 154.10 | 154.40 | 153.80 | 154.40 | |||
ZINC | 204.70 | 205.00 | 204.30 | 205.00 | |||
NICKEL | 868.20 | 869.90 | 867.10 | 869.90 | |||
ALUMINIUM | 142.35 | 142.60 | 142.30 | 142.40 | |||
NATURALGAS | 166.50 | 166.60 | 166.00 | 166.00 |
Comments