LIVE MCX PRICE UPDATES:11-06-2019/TUESDAY/15:23 PM
Commodity Open Low High CMP
Gold 32692 32505 32705 32539
Silver 36649 36470 36687 36617
Crude Oil 3727 3719 3752 3729
Copper 410.70 410.70 413.75 412.85
Lead 155.45 154.45 155.90 155.30
Zinc 205.00 204.40 206.60 206.05
Nickel 855.00 855.00 869.30 864.30
Aluminium 143.15 143.05 143.75 143.60
Natural Gas 164.70 164.40 165.50 164.80
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 32692 32505 32705 32539
Silver 36649 36470 36687 36617
Crude Oil 3727 3719 3752 3729
Copper 410.70 410.70 413.75 412.85
Lead 155.45 154.45 155.90 155.30
Zinc 205.00 204.40 206.60 206.05
Nickel 855.00 855.00 869.30 864.30
Aluminium 143.15 143.05 143.75 143.60
Natural Gas 164.70 164.40 165.50 164.80
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments