LIVE MCX PRICE UPDATES:12-06-2019/WEDNESDAY/14:56 PM
Commodity Open Low High CMP
Gold 32674 32674 32848 32791
Silver 36820 36790 36959 36825
Crude Oil 3688 3572 3688 3589
Copper 410.15 406.80 410.15 407.20
Lead 155.40 154.45 155.85 155.25
Zinc 206.05 205.15 207.40 206.65
Nickel 870.60 861.20 870.60 864.00
Aluminium 142.75 142.45 143.45 143.30
Natural Gas 166.80 165.90 167.20 166.20
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 32674 32674 32848 32791
Silver 36820 36790 36959 36825
Crude Oil 3688 3572 3688 3589
Copper 410.15 406.80 410.15 407.20
Lead 155.40 154.45 155.85 155.25
Zinc 206.05 205.15 207.40 206.65
Nickel 870.60 861.20 870.60 864.00
Aluminium 142.75 142.45 143.45 143.30
Natural Gas 166.80 165.90 167.20 166.20
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments