LIVE MCX PRICE UPDATES:13-06-2019/THURSDAY/15:15 PM
Commodity Open Low High CMP
Gold 32758 32726 32885 32849
Silver 36743 36660 36953 36924
Crude Oil 3575 3536 3688 3663
Copper 406.00 404.60 407.75 405.95
Lead 154.30 154.00 155.75 155.15
Zinc 205.00 204.55 205.90 205.00
Nickel 865.50 864.50 885.00 874.30
Aluminium 143.00 142.60 143.50 143.45
Natural Gas 165.00 164.10 165.50 164.40
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 32758 32726 32885 32849
Silver 36743 36660 36953 36924
Crude Oil 3575 3536 3688 3663
Copper 406.00 404.60 407.75 405.95
Lead 154.30 154.00 155.75 155.15
Zinc 205.00 204.55 205.90 205.00
Nickel 865.50 864.50 885.00 874.30
Aluminium 143.00 142.60 143.50 143.45
Natural Gas 165.00 164.10 165.50 164.40
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments