LIVE MCX PRICE UPDATES:14-06-2019/FRIDAY/11:48 AM
Commodity Open Low High CMP
Gold 32980 32980 33125 33124
Silver 37151 37138 37265 37262
Crude Oil 3650 3643 3663 3643
Copper 409.10 408.00 409.25 408.20
Lead 154.40 153.65 154.75 154.40
Zinc 203.50 203.50 204.90 204.65
Nickel 875.00 875.00 883.10 880.60
Aluminium 143.20 142.85 143.45 143.20
Natural Gas 163.10 162.70 163.30 162.90
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 32980 32980 33125 33124
Silver 37151 37138 37265 37262
Crude Oil 3650 3643 3663 3643
Copper 409.10 408.00 409.25 408.20
Lead 154.40 153.65 154.75 154.40
Zinc 203.50 203.50 204.90 204.65
Nickel 875.00 875.00 883.10 880.60
Aluminium 143.20 142.85 143.45 143.20
Natural Gas 163.10 162.70 163.30 162.90
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments