LIVE MCX PRICE UPDATES:11-06-2019/TUESDAY/17:03 PM
Commodity Open Low High CMP
Gold 32692 32505 32705 32538
Silver 36649 36470 36687 36545
Crude Oil 3727 3719 3752 3735
Copper 410.70 410.70 413.75 412.65
Lead 155.45 154.75 155.90 155.50
Zinc 205.00 204.40 207.15 206.75
Nickel 855.00 855.00 869.30 867.00
Aluminium 143.15 143.05 143.75 143.45
Natural Gas 164.70 164.40 165.50 164.80
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 32692 32505 32705 32538
Silver 36649 36470 36687 36545
Crude Oil 3727 3719 3752 3735
Copper 410.70 410.70 413.75 412.65
Lead 155.45 154.75 155.90 155.50
Zinc 205.00 204.40 207.15 206.75
Nickel 855.00 855.00 869.30 867.00
Aluminium 143.15 143.05 143.75 143.45
Natural Gas 164.70 164.40 165.50 164.80
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments